Web EndMemo


Cake, yellow, commercially prepared, with vanilla frosting


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 18.75 10737.241 7.054
Vitamin A (IU) mcg 62.5 52714.285 68.235
Vitamin B-6 mcg 0.026 12 0.082
Vitamin B-12 ug 0.15 98.89 0.000
Vitamin C mg 0 242.444 0.5
Phosphorus (P) mg 143.75 9913.043 92.857
Potassium (K) mg 53.125 16500 174.897
Manganese (Mn) mg 0.5 88.1 31.25
Sodium (Na) mg 343.75 38750 0.993
Selenium (Se) ug 5.468 1917.107 136.283
Calcium (Ca) mg 62.5 7369.565 3.513
Zinc (Zn) mg 0.25 90.809 0.551
Iron (Fe) mg 1.062 97.692 1.142
Magnesium (Mg) mg 6.25 532.627 20
Copper (Cu) mg 0.034 14.588 0.086
Energy (Calories) KCal 373.437 898.437 200.904
Cholesterol mg 54.687 1234.939 0.000
Protein g 3.5 61.305 4.692
Total Dietary Fiber g 0.312 51.173 1.088
Carbon Hydrote g 58.796 100 16
Fat g 14.499 100 3.268
Total Saturated fatty acids g 2.37 51.366 0.809
Total polyunsaturated fatty acids g 5.149 65.698 0.51
Pantothenic acid g 0.35 35.5 0.273
Total monounsaturated fatty acids g 6.106 74.647 0.949
Moisture (water) g 22.093 99.901 59.889
Dietary Folate Equivalents ug 40.625 2690 19.78
Niacin mg 0.5 88.1 0.993
Thiamin mg 0.1 9.02 0.073
Riboflavin mg 0.07 8.06 0.126





See Also: